|
July 2008 back to top |
||||
|---|---|---|---|---|
| Day | Date | Event |
Time |
Place |
| Tuesday | 1 | |||
| Wednesday | 2 | Committee of the Whole | 6:00 p.m. | Admin Building |
| Thursday | 3 | |||
| Friday | 4 | Closed - Holiday / Independence Day | ||
| Saturday | 5 | |||
| Sunday | 6 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 7 | |||
| Tuesday | 8 | |||
| Wednesday | 9 | |||
| Thursday | 10 | Building & Finance Committees | 6:00 p.m. | Admin Building - Board room |
| Friday | 11 | |||
| Saturday | 12 | |||
| Sunday | 13 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 14 | |||
| Tuesday | 15 | |||
| Wednesday | 16 | |||
| Thursday | 17 |
Closed session Regular Meeting tentative start |
6:00 p.m. 7:00 p.m. |
Admin Building - Board room |
| Friday | 18 | |||
| Saturday | 19 | |||
| Sunday | 20 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 21 | |||
| Tuesday | 22 | |||
| Wednesday | 23 | |||
| Thursday | 24 | |||
| Friday | 25 | |||
| Saturday | 26 | |||
| Sunday | 27 | |||
| Day | Date | Event | Time | Place |
| Monday | 28 | |||
| Tuesday | 29 | |||
| Wednesday | 30 | |||
| Thursday | 31 | |||
|
back to top |
||||
|---|---|---|---|---|
|
Day |
Date |
Event |
Time |
Place |
| Friday | 1 | |||
| Saturday | 2 | |||
| Sunday | 3 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 4 | |||
| Tuesday | 5 | |||
| Wednesday | 6 | |||
| Thursday | 7 | Committee of the Whole | 6:00 p.m. | Admin Building - Board room |
| Friday | 8 | |||
| Saturday | 9 | |||
| Sunday | 10 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 11 | |||
| Tuesday | 12 | |||
| Wednesday | 13 | |||
| Thursday | 14 |
Special Meeting w/closed session Building & Finance Committee - immediately following special meeting |
6:00 p.m. | Admin Building - Board room |
| Friday | 15 | |||
| Saturday | 16 | |||
| Sunday | 17 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 18 |
|
||
| Tuesday | 19 | |||
| Wednesday | 20 |
|
||
| Thursday | 21 |
Regular Meeting with closed session Tentative start for regular |
6:00 p.m. 7:00 p.m. |
Admin Building - Board room |
| Friday | 22 | |||
| Saturday | 23 | |||
| Sunday | 24 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 25 | |||
| Tuesday | 26 |
Emergency Meeting w/closed session |
6:00 p.m. |
Admin Building - Board room |
| Wednesday | 27 | |||
| Thursday | 28 | |||
| Friday | 29 | |||
| Saturday | 30 | |||
| Sunday | 31 | |||
|
back to top |
||||
|---|---|---|---|---|
| Day | Date | Event |
Time |
Place |
| Monday | 1 | Closed - Holiday / Labor Day | ||
| Tuesday | 2 | Financial Advisory Committee | 7:30 p.m. | Admin Building - Board room |
| Wednesday | 3 | |||
| Thursday | 4 | Committee of the Whole | 6:00 p.m. | Admin Building - Board room |
| Friday | 5 | |||
| Saturday | 6 | |||
| Sunday | 7 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 8 | |||
| Tuesday | 9 | |||
| Wednesday | 10 | Special Meeting w/Closed Session | 6:30 p.m. | Admin Building -Board room |
| Thursday | 11 | Building & Finance Committees * note time change | 7:00 p.m. | Admin Building - Board room |
| Friday | 12 | |||
| Saturday | 13 | |||
| Sunday | 14 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 15 | |||
| Tuesday | 16 | |||
| Wednesday | 17 | |||
| Thursday | 18 |
Regular Meeting - closed session Budget Hearing Regular Meeting - immediately following |
6:00 p.m. 7:00 p.m. |
Admin Building - Board room |
| Friday | 19 | |||
| Saturday | 20 | |||
| Sunday | 21 | |||
| Day | Date | Event |
Time |
Place |
| Monday | 22 | |||
| Tuesday | 23 | |||
| Wednesday | 24 | |||
| Thursday | 25 | |||
| Friday | 26 | |||
| Saturday | 27 | |||
| Sunday | 28 | |||
| Day | Date | Event | Time | Place |
| Monday | 29 | |||
| Tuesday | 30 | Financial Advisory Committee | 7:30 p.m. | Admin Building - Board room |
|
|
||||
|---|---|---|---|---|
| Wednesday | 1 | |||
| Thursday | 2 | Committee of the Whole | 6:00 p.m. | Admin Building - Board room |
| Friday | 3 | |||
| Saturday | 4 | |||
| Sunday | 5 | |||
| Day | Date | Event | Time | Place |
| Monday | 6 | |||
| Tuesday | 7 | |||
| Wednesday | 8 | |||
| Thursday | 9 | Building & Finance Committees | 6:00 p.m. | Admin Building - Board room |
| Friday | 10 | |||
| Saturday | 11 | |||
| Sunday | 12 | |||
| Day | Date | Event | Time | Place |
| Monday | 13 | Closed - Holiday / Columbus Day | ||
| Tuesday | 14 | |||
| Wednesday | 15 | |||
| Thursday | 16 |
Closed Session Regular Meeting |
6:00 p.m. 7:00 p.m. |
Admin Building - Board room |
| Friday | 17 | |||
| Saturday | 18 | |||
| Sunday | 19 | |||
| Day | Date | Event | Time | Place |
| Monday | 20 | |||
| Tuesday | 21 | |||
| Wednesday | 22 | |||
| Thursday | 23 | |||
| Friday | 24 | |||
| Saturday | 25 | |||
| Sunday | 26 | |||
| Day | Date | Event | Time | Place |
| Monday | 27 | |||
| Tuesday | 28 | |||
| Wednesday | 29 | |||
| Thursday | 30 | |||
| Friday | 31 | |||
|
back to top |
||||
|---|---|---|---|---|
|
Day |
Date |
Event | Time | Place |
| Saturday | 1 | |||
| Sunday | 2 | |||
| Day | Date | Event | Time | Place |
| Monday | 3 | |||
| Tuesday | 4 | General Election | ||
| Wednesday | 5 | |||
| Thursday | 6 | Committee of the Whole | 6:00 p.m. | Admin Building - Board room |
| Friday | 7 | |||
| Saturday | 8 | |||
| Sunday | 9 | |||
| Day | Date | Event | Time | Place |
| Monday | 10 | |||
| Tuesday | 11 | |||
| Wednesday | 12 | |||
| Thursday | 13 | Building & Finance Committees | 6:00 p.m. | Admin Building - Board room |
| Friday | 14 | |||
| Saturday | 15 | |||
| Sunday | 16 | |||
| Day | Date | Event | Time | Place |
| Monday | 17 | |||
| Tuesday | 18 |
Closed Session - Regular Meeting - To accommodated Members to attend Annual Joint Fall Conference |
6:00 p.m. 7:00 p.m. |
Admin Building - Board room |
| Wednesday | 19 | |||
| Thursday | 20 | Annual Joint Fall Conference IASA/IASB/IASBO | ||
| Friday | 21 | |||
| Saturday | 22 | |||
| Sunday | 23 | |||
| Day | Date | Event | Time | Place |
| Monday | 24 | Committee of the Whole w/Closed Session | 6:30 p.m. | Admin Building - Board room |
| Tuesday | 25 | |||
| Wednesday | 26 | |||
| Thursday | 27 | Closed - Holiday / Thanksgiving Day | ||
| Friday | 28 | Closed - Holiday / Thanksgiving Holiday | ||
| Saturday | 29 | |||
| Sunday | 30 | |||
|
Day |
Date |
Event | Time | Place |
|---|---|---|---|---|
| Monday | 1 | |||
| Tuesday | 2 | |||
| Wednesday | 3 | |||
| Thursday | 4 | Committee of the Whole | 6:00 p.m. | Admin Building - Board room |
| Friday | 5 | |||
| Saturday | 6 | |||
| Sunday | 7 | |||
| Day | Date | Event | Time | Place |
| Monday | 8 | |||
| Tuesday | 9 | |||
| Wednesday | 10 | |||
| Thursday | 11 | Building & Finance Committees | 6:00 p.m. | Admin Building - Board room |
| Friday | 12 | |||
| Saturday | 13 | |||
| Sunday | 14 | |||
| Day | Date | Event | Time | Place |
| Monday | 15 | |||
| Tuesday | 16 | |||
| Wednesday | 17 | |||
| Thursday | 18 | Regular Meeting | 7:00 p.m. | Admin Building - Board room |
| Friday | 19 | |||
| Saturday | 20 | |||
| Sunday | 21 | |||
| Day | Date | Event | Time | Place |
| Monday | 22 | |||
| Tuesday | 23 | |||
| Wednesday | 24 | Closed - Holiday / Christmas Holiday | ||
| Thursday | 25 | Closed - Holiday / Christmas | ||
| Friday | 26 | Closed - Holiday / Floating holiday #1 | ||
| Saturday | 27 | |||
| Sunday | 28 | |||
| Day | Date | Event | Time | Place |
| Monday | 29 | |||
| Tuesday | 30 | |||
| Wednesday | 31 | Closed - Holiday / New Year's Eve Day | ||
back to top |
||||
|---|---|---|---|---|
|
Day |
Date |
Event | Time | Place |
| Thursday | 1 | Closed - Holiday / New Year's Day | ||